50.T1 Table 1
From G503Wiki
Back to the Willys MB Judging Standard Index Page!
| Year | Contract | Registration numbers | Units built |
| 1942 | W-398-QM-10977 | 2054778 To 2069777 | 15,000 |
| W-374-ORD-2734 | |||
| 1942 | W-398-QM-11424 | 20100000 To 20160822 | 62,484 |
| W-374-ORD-2742 | 20160824 To 20160831 | ||
| 20160833 To 20160835 | |||
| 20160839 To 20160841 | |||
| 20160846 To 20160851 | |||
| 20161145 To 20163085 | |||
| 1942-43 | W-398-QM-13538 | 20185869 To 20188667 | 23,158 built |
| W-374-ORD-2798 | 2098850 | ||
| 20188669 To 20207599 | |||
| 20207601 To 20207819 | |||
| 20207821 To 20207869 | |||
| 20207871 | |||
| 20260783 To 20260792 | |||
| 20207873 To 20207876 | |||
| 20207878 To 20207879 | |||
| 20207881 To 20207883 | |||
| 20207885 To 20207889 | |||
| 20207891 To 20207990 | |||
| 20207992 To 20209016 | |||
| 20160823 | |||
| 20160832 | |||
| 20160836 To 20160838 | |||
| 20160842 To 20160845 | |||
| 1943-44 | W-398-ORD-2862 | 20364863 To 20443316 | 78,454 built |
| W-2424-QM-648 | |||
| 1944-45 | W-374-ORD-2862 | 20512064 To 20558510 | |
| 1943 | W-374-ORD-4358 | 2097102 | 1 Radio Jeep |
| RAD101 | |||
| 1944-45 | W-374-ORD-2862 | 20577981 To 20604516 | 26,536 |
| 1944-45 | W-20-018-4920 | 20722020 To 20739977 | 25,137 |
| 20741597 To 20744900 | |||
| 20746497 To 20748959 | |||
| 20749897 To 20751308 |
* From “Ordinance department administrative and tactical vehicles, 1940-45”
Updates to this info below this line
enter your info here...
Need to replace entire page with some MB numbers. Chris Fourroux

