50.T2 Table 2
From G503Wiki
Back to the Willys MB Judging Standard Index Page!
| plant | W-398-QM-10977 | W-398-QM-11424 | W-374-ORD-2798 | W-374-ORD-2862 |
| Chester | 2500 | 16256 | 1817 | |
| Dallas | 2500 | 11551 | 6720 | 15703 |
| Dearborn | 3500 | 14021 | 22462 | |
| Louisville | 4000 | 11315 | 8471 | 27526 |
| Richmond | 2500 | 10003 | 5410 | 12165 |
| Edgewater | 740 | 598 | ||
| Total | 15000 | 63146 | 23158 | 78454 |
Updates to this info below this line
enter your info here... I think this table can be removed altogether. Chris Fourroux

